Home

Gérer avec précision Parfois parfois rosa26 cag De côté atmosphère Dans le nom

Efficient generation of Rosa26 knock-in mice using CRISPR/Cas9 in C57BL/6  zygotes | BMC Biotechnology | Full Text
Efficient generation of Rosa26 knock-in mice using CRISPR/Cas9 in C57BL/6 zygotes | BMC Biotechnology | Full Text

IJMS | Free Full-Text | Mast Cell-Specific Expression of Human Siglec-8 in  Conditional Knock-in Mice
IJMS | Free Full-Text | Mast Cell-Specific Expression of Human Siglec-8 in Conditional Knock-in Mice

Schema of the construct of the Rosa26-rainbow system [28]. By using... |  Download Scientific Diagram
Schema of the construct of the Rosa26-rainbow system [28]. By using... | Download Scientific Diagram

National Institute on Drug Abuse Intramural Research Program
National Institute on Drug Abuse Intramural Research Program

Frontiers | sgRNA Knock-in Mouse Provides an Alternative Approach for In  Vivo Genetic Modification
Frontiers | sgRNA Knock-in Mouse Provides an Alternative Approach for In Vivo Genetic Modification

Rosa26 based knock-in - Customized Transgenic Mouse and Rat Models |  PolyGene
Rosa26 based knock-in - Customized Transgenic Mouse and Rat Models | PolyGene

Humanized and Knockin Mice | Cyagen
Humanized and Knockin Mice | Cyagen

Efficient generation of Rosa26 knock-in mice using CRISPR/Cas9 in C57BL/6  zygotes | BMC Biotechnology | Full Text
Efficient generation of Rosa26 knock-in mice using CRISPR/Cas9 in C57BL/6 zygotes | BMC Biotechnology | Full Text

Light-induced silencing of neural activity in Rosa26 knock-in and BAC  transgenic mice conditionally expressing the microbial halorhodopsin eNpHR3  | Scientific Reports
Light-induced silencing of neural activity in Rosa26 knock-in and BAC transgenic mice conditionally expressing the microbial halorhodopsin eNpHR3 | Scientific Reports

Evaluation of OPEN Zinc Finger Nucleases for Direct Gene Targeting of the  ROSA26 Locus in Mouse Embryos | PLOS ONE
Evaluation of OPEN Zinc Finger Nucleases for Direct Gene Targeting of the ROSA26 Locus in Mouse Embryos | PLOS ONE

CRISPR/Cas9‐mediated targeting of the Rosa26 locus produces Cre reporter  rat strains for monitoring Cre–loxP‐mediated lineage tracing - Ma - 2017 -  The FEBS Journal - Wiley Online Library
CRISPR/Cas9‐mediated targeting of the Rosa26 locus produces Cre reporter rat strains for monitoring Cre–loxP‐mediated lineage tracing - Ma - 2017 - The FEBS Journal - Wiley Online Library

Establishment and Identification of Endogenous CD133 <sup>+</sup> Cell  Tracer Mouse Model
Establishment and Identification of Endogenous CD133 <sup>+</sup> Cell Tracer Mouse Model

Tetr (TaKaRa) | Bioz | Ratings For Life-Science Research
Tetr (TaKaRa) | Bioz | Ratings For Life-Science Research

Establishment and Identification of a CiPSC Lineage Reprogrammed from  FSP-tdTomato Mouse Embryonic Fibroblasts (MEFs)
Establishment and Identification of a CiPSC Lineage Reprogrammed from FSP-tdTomato Mouse Embryonic Fibroblasts (MEFs)

A multifunctional teal-fluorescent Rosa26 reporter mouse line for Cre- and  Flp-mediated recombination - ScienceDirect
A multifunctional teal-fluorescent Rosa26 reporter mouse line for Cre- and Flp-mediated recombination - ScienceDirect

Characterization of Rosa26-CAG-lox-stop-lox-TVA mice. (a) Strategy and... |  Download Scientific Diagram
Characterization of Rosa26-CAG-lox-stop-lox-TVA mice. (a) Strategy and... | Download Scientific Diagram

CRISPR/Cas9‐mediated targeting of the Rosa26 locus produces Cre reporter  rat strains for monitoring Cre–loxP‐mediated lineage tracing - Ma - 2017 -  The FEBS Journal - Wiley Online Library
CRISPR/Cas9‐mediated targeting of the Rosa26 locus produces Cre reporter rat strains for monitoring Cre–loxP‐mediated lineage tracing - Ma - 2017 - The FEBS Journal - Wiley Online Library

Figure 3 from Efficient mouse transgenesis using Gateway-compatible ROSA26  locus targeting vectors and F1 hybrid ES cells | Semantic Scholar
Figure 3 from Efficient mouse transgenesis using Gateway-compatible ROSA26 locus targeting vectors and F1 hybrid ES cells | Semantic Scholar

3xFLAG-dCas9 expressing mice for enChIP analysis | Experimental Animal  Division (RIKEN BRC)
3xFLAG-dCas9 expressing mice for enChIP analysis | Experimental Animal Division (RIKEN BRC)

National Institute on Drug Abuse Intramural Research Program
National Institute on Drug Abuse Intramural Research Program

Mouse Models for miRNA Expression: The ROSA26 Locus | SpringerLink
Mouse Models for miRNA Expression: The ROSA26 Locus | SpringerLink

Highly Efficient Transgenesis in Ferrets Using CRISPR/Cas9-Mediated  Homology-Independent Insertion at the ROSA26 Locus | Scientific Reports
Highly Efficient Transgenesis in Ferrets Using CRISPR/Cas9-Mediated Homology-Independent Insertion at the ROSA26 Locus | Scientific Reports

Rosa26 Cag Tdtomato Mice (The Jackson Laboratory) | Bioz | Ratings For  Life-Science Research
Rosa26 Cag Tdtomato Mice (The Jackson Laboratory) | Bioz | Ratings For Life-Science Research

PDF] A Comparison of Exogenous Promoter Activity at the ROSA26 Locus Using  a PhiC31 Integrase Mediated Cassette Exchange Approach in Mouse ES Cells |  Semantic Scholar
PDF] A Comparison of Exogenous Promoter Activity at the ROSA26 Locus Using a PhiC31 Integrase Mediated Cassette Exchange Approach in Mouse ES Cells | Semantic Scholar

Green-to-red fluorescent-convertible Cre-reporter mice | Experimental  Animal Division (RIKEN BRC)
Green-to-red fluorescent-convertible Cre-reporter mice | Experimental Animal Division (RIKEN BRC)

Rosa26 Knockin | Biocytogen
Rosa26 Knockin | Biocytogen

007914 - Ai14 , Ai14D or Ai14(RCL-tdT)-D Strain Details
007914 - Ai14 , Ai14D or Ai14(RCL-tdT)-D Strain Details